»ç¿ë·® Åë°è: www.sapanet.net

Åë°è ±â°£: October 2021
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2021 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2021
ÃÑ È÷Æ®¼ö 59740
ÃÑ ÆÄÀϼö 48121
Àüü Pages 33637
Àüü Visits 11187
ÃÑ KByte 3326564
ÃÑ °³º° »çÀÌÆ® 1603
ÃÑ °³º° URL 1099
. Æò±Õ Max
Hits per Hour 80 1494
Hits per Day 1927 4052
Files per Day 1552 3312
Pages per Day 1085 2630
Sites per Day 51 256
Visits per Day 360 653
KBytes per Day 107309 210250
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 80.55% 48121
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 11.11% 6638
Code 304 - Not Modified 2.76% 1647
Code 400 - Bad Request 0.06% 33
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 5.48% 3273

Daily usage for October 2021

ÀϺ° Åë°è October 2021
ÀÏ Hits Files Pages Visits Sites KBytes
1 3972 6.65% 3312 6.88% 2067 6.15% 555 4.96% 245 15.28% 210250 6.32%
2 4052 6.78% 3027 6.29% 2630 7.82% 575 5.14% 134 8.36% 197314 5.93%
3 1498 2.51% 1236 2.57% 511 1.52% 401 3.58% 103 6.43% 88053 2.65%
4 2742 4.59% 2221 4.62% 1472 4.38% 322 2.88% 118 7.36% 148275 4.46%
5 1439 2.41% 1269 2.64% 344 1.02% 257 2.30% 97 6.05% 83444 2.51%
6 2108 3.53% 1514 3.15% 1355 4.03% 277 2.48% 101 6.30% 108308 3.26%
7 1311 2.19% 960 1.99% 399 1.19% 272 2.43% 204 12.73% 72958 2.19%
8 2323 3.89% 1787 3.71% 1460 4.34% 321 2.87% 101 6.30% 120025 3.61%
9 1098 1.84% 941 1.96% 349 1.04% 253 2.26% 207 12.91% 73955 2.22%
10 1539 2.58% 1001 2.08% 747 2.22% 254 2.27% 99 6.18% 71214 2.14%
11 1175 1.97% 867 1.80% 613 1.82% 241 2.15% 77 4.80% 62760 1.89%
12 1363 2.28% 1058 2.20% 583 1.73% 240 2.15% 85 5.30% 76445 2.30%
13 1390 2.33% 991 2.06% 788 2.34% 414 3.70% 142 8.86% 73379 2.21%
14 1937 3.24% 1589 3.30% 757 2.25% 448 4.00% 141 8.80% 111134 3.34%
15 928 1.55% 702 1.46% 558 1.66% 281 2.51% 105 6.55% 56942 1.71%
16 2824 4.73% 2443 5.08% 1564 4.65% 287 2.57% 189 11.79% 164868 4.96%
17 1266 2.12% 1015 2.11% 619 1.84% 259 2.32% 102 6.36% 76823 2.31%
18 1528 2.56% 1129 2.35% 536 1.59% 241 2.15% 192 11.98% 84665 2.55%
19 2221 3.72% 1651 3.43% 1504 4.47% 292 2.61% 192 11.98% 111033 3.34%
20 2109 3.53% 1698 3.53% 910 2.71% 428 3.83% 114 7.11% 120451 3.62%
21 1684 2.82% 1354 2.81% 1230 3.66% 529 4.73% 84 5.24% 92167 2.77%
22 1991 3.33% 1817 3.78% 1470 4.37% 580 5.18% 103 6.43% 115707 3.48%
23 1593 2.67% 1363 2.83% 1221 3.63% 428 3.83% 113 7.05% 95259 2.86%
24 1688 2.83% 1471 3.06% 864 2.57% 453 4.05% 100 6.24% 104716 3.15%
25 2939 4.92% 2511 5.22% 2077 6.17% 373 3.33% 142 8.86% 168198 5.06%
26 1750 2.93% 1577 3.28% 1175 3.49% 340 3.04% 122 7.61% 111322 3.35%
27 3004 5.03% 2218 4.61% 2501 7.44% 653 5.84% 143 8.92% 142955 4.30%
28 2440 4.08% 2024 4.21% 1933 5.75% 427 3.82% 144 8.98% 132080 3.97%
29 1723 2.88% 1623 3.37% 525 1.56% 298 2.66% 102 6.36% 112731 3.39%
30 1437 2.41% 1213 2.52% 467 1.39% 265 2.37% 256 15.97% 90493 2.72%
31 668 1.12% 539 1.12% 408 1.21% 249 2.23% 103 6.43% 48639 1.46%

Hourly usage for October 2021

½Ã°£´ëº° Åë°è October 2021
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 83 2582 4.32% 61 1920 3.99% 34 1056 3.14% 4231 131170 3.94%
1 59 1856 3.11% 47 1482 3.08% 39 1238 3.68% 3503 108589 3.26%
2 92 2861 4.79% 68 2126 4.42% 74 2295 6.82% 4696 145564 4.38%
3 51 1602 2.68% 40 1260 2.62% 32 1010 3.00% 3094 95918 2.88%
4 67 2085 3.49% 54 1674 3.48% 49 1520 4.52% 3787 117392 3.53%
5 91 2828 4.73% 79 2457 5.11% 40 1253 3.73% 5427 168232 5.06%
6 108 3351 5.61% 100 3121 6.49% 29 904 2.69% 6864 212778 6.40%
7 138 4301 7.20% 113 3507 7.29% 79 2469 7.34% 7428 230260 6.92%
8 62 1928 3.23% 50 1551 3.22% 31 986 2.93% 3684 114207 3.43%
9 59 1848 3.09% 49 1549 3.22% 30 942 2.80% 3623 112328 3.38%
10 66 2071 3.47% 50 1551 3.22% 38 1208 3.59% 3670 113776 3.42%
11 61 1906 3.19% 41 1283 2.67% 36 1139 3.39% 3028 93855 2.82%
12 75 2349 3.93% 61 1907 3.96% 36 1121 3.33% 4441 137662 4.14%
13 110 3440 5.76% 95 2947 6.12% 60 1880 5.59% 6471 200601 6.03%
14 96 3002 5.03% 78 2433 5.06% 52 1632 4.85% 4935 152984 4.60%
15 81 2521 4.22% 62 1945 4.04% 46 1427 4.24% 4246 131617 3.96%
16 85 2636 4.41% 61 1921 3.99% 49 1546 4.60% 4244 131576 3.96%
17 59 1830 3.06% 45 1420 2.95% 28 872 2.59% 3296 102167 3.07%
18 102 3190 5.34% 89 2765 5.75% 52 1627 4.84% 5943 184240 5.54%
19 108 3361 5.63% 91 2830 5.88% 78 2440 7.25% 5923 183601 5.52%
20 64 1987 3.33% 55 1717 3.57% 31 970 2.88% 3821 118439 3.56%
21 73 2275 3.81% 54 1682 3.50% 47 1487 4.42% 3879 120243 3.61%
22 71 2210 3.70% 50 1576 3.28% 52 1638 4.87% 3695 114534 3.44%
23 55 1720 2.88% 48 1497 3.11% 31 977 2.90% 3382 104833 3.15%

ȗˤ 30 / 1099 URL
# Hits KBytes URL
1 23989 40.16% 1835860 55.19% /
2 1760 2.95% 159457 4.79% /_asalog/usage_202109.html
3 661 1.11% 16339 0.49% /recgi/upboard.cgi
4 481 0.81% 753 0.02% /admin/login.php
5 282 0.47% 99 0.00% /php/day.htm
6 281 0.47% 1005 0.03% /skin/094_basic/style.css
7 252 0.42% 1 0.00% /admin/reader_read.php
8 187 0.31% 3046 0.09% /lib.js
9 9 0.02% 1015 0.03% /admin/article_edit.php
10 9 0.02% 240 0.01% /zap/areare3.txt
11 8 0.01% 354 0.01% /admin/article.php
12 4 0.01% 10 0.00% /admin/style.css
13 3 0.01% 30 0.00% /_asalog/
14 3 0.01% 14 0.00% /add_exe.php
15 3 0.01% 503 0.02% /admin/statistics.php
16 3 0.01% 48 0.00% /generaltag.js
17 2 0.00% 61 0.00% /admin/notice.php
18 2 0.00% 61 0.00% /admin/statistics_log.php
19 2 0.00% 0 0.00% /config.php
20 2 0.00% 28 0.00% /zap/bokan.CNC3Replay
21 1 0.00% 84 0.00% /_asalog/usage_201905.html
22 1 0.00% 80 0.00% /_asalog/usage_202002.html
23 1 0.00% 83 0.00% /_asalog/usage_202005.html
24 1 0.00% 95 0.00% /_asalog/usage_202006.html
25 1 0.00% 94 0.00% /_asalog/usage_202102.html
26 1 0.00% 0 0.00% /admin/help.php
27 1 0.00% 0 0.00% /admin/reader_link.php
28 1 0.00% 24 0.00% /admin/setting.php
29 1 0.00% 3 0.00% /admin/setting_account.php
30 1 0.00% 2484 0.07% /b-fate.swf

ȗˤ 10 / 1099 URL By KBytes
# Hits KBytes URL
1 23989 40.16% 1835860 55.19% /
2 1760 2.95% 159457 4.79% /_asalog/usage_202109.html
3 661 1.11% 16339 0.49% /recgi/upboard.cgi
4 187 0.31% 3046 0.09% /lib.js
5 1 0.00% 2484 0.07% /b-fate.swf
6 9 0.02% 1015 0.03% /admin/article_edit.php
7 281 0.47% 1005 0.03% /skin/094_basic/style.css
8 481 0.81% 753 0.02% /admin/login.php
9 3 0.01% 503 0.02% /admin/statistics.php
10 8 0.01% 354 0.01% /admin/article.php

ȗˤ 9 / 9 Total Entry Pages
# Hits Visits URL
1 23989 40.16% 10822 97.19% /
2 1760 2.95% 244 2.19% /_asalog/usage_202109.html
3 282 0.47% 55 0.49% /php/day.htm
4 661 1.11% 7 0.06% /recgi/upboard.cgi
5 3 0.01% 3 0.03% /_asalog/
6 1 0.00% 1 0.01% /_asalog/usage_202002.html
7 1 0.00% 1 0.01% /_asalog/usage_202005.html
8 1 0.00% 1 0.01% /_asalog/usage_202006.html
9 1 0.00% 1 0.01% /_asalog/usage_202102.html

ȗˤ 10 / 10 Total Exit Pages
# Hits Visits URL
1 23989 40.16% 10654 95.88% /
2 661 1.11% 240 2.16% /recgi/upboard.cgi
3 282 0.47% 203 1.83% /php/day.htm
4 1760 2.95% 8 0.07% /_asalog/usage_202109.html
5 3 0.01% 2 0.02% /_asalog/
6 1 0.00% 1 0.01% /_asalog/usage_201905.html
7 1 0.00% 1 0.01% /_asalog/usage_202002.html
8 1 0.00% 1 0.01% /_asalog/usage_202005.html
9 1 0.00% 1 0.01% /_asalog/usage_202006.html
10 1 0.00% 1 0.01% /_asalog/usage_202102.html

»óÀ§ 30 / 1603 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7475 12.51% 5525 11.48% 312416 9.39% 19 0.17% 162.55.86.59
2 4990 8.35% 4960 10.31% 322113 9.68% 30 0.27% 222.117.63.47
3 3209 5.37% 1356 2.82% 80961 2.43% 666 5.95% 216.244.66.248
4 2199 3.68% 1549 3.22% 84019 2.53% 20 0.18% 222.106.195.73
5 1726 2.89% 1194 2.48% 70330 2.11% 3 0.03% 51.15.20.11
6 1429 2.39% 1429 2.97% 84616 2.54% 205 1.83% 128.69.252.231
7 1360 2.28% 665 1.38% 43957 1.32% 16 0.14% 221.149.94.106
8 1268 2.12% 1268 2.64% 82168 2.47% 3 0.03% 45.82.69.238
9 1120 1.87% 858 1.78% 50605 1.52% 1 0.01% 94.130.219.241
10 1012 1.69% 927 1.93% 56333 1.69% 1 0.01% 88.99.95.199
11 847 1.42% 840 1.75% 54353 1.63% 3 0.03% 112.169.25.36
12 663 1.11% 655 1.36% 42947 1.29% 3 0.03% 59.6.14.141
13 497 0.83% 497 1.03% 75589 2.27% 497 4.44% 210.89.162.26
14 497 0.83% 497 1.03% 75589 2.27% 497 4.44% 210.89.162.27
15 496 0.83% 496 1.03% 75437 2.27% 496 4.43% 210.89.162.114
16 496 0.83% 496 1.03% 75438 2.27% 496 4.43% 210.89.162.28
17 495 0.83% 495 1.03% 75286 2.26% 495 4.42% 210.89.162.112
18 495 0.83% 495 1.03% 75285 2.26% 495 4.42% 210.89.162.113
19 495 0.83% 495 1.03% 75285 2.26% 495 4.42% 210.89.162.115
20 495 0.83% 495 1.03% 75286 2.26% 495 4.42% 210.89.162.29
21 353 0.59% 284 0.59% 15731 0.47% 131 1.17% 51.222.253.10
22 342 0.57% 263 0.55% 14502 0.44% 151 1.35% 51.222.253.14
23 336 0.56% 332 0.69% 21480 0.65% 2 0.02% 124.85.114.237
24 336 0.56% 334 0.69% 21480 0.65% 2 0.02% 59.15.163.8
25 336 0.56% 334 0.69% 21483 0.65% 2 0.02% 8.38.172.31
26 335 0.56% 331 0.69% 21470 0.65% 2 0.02% 211.219.150.110
27 330 0.55% 330 0.69% 18569 0.56% 3 0.03% 24.84.218.13
28 328 0.55% 251 0.52% 13998 0.42% 146 1.31% 51.222.253.12
29 328 0.55% 268 0.56% 15058 0.45% 173 1.55% 51.222.253.7
30 323 0.54% 262 0.54% 14573 0.44% 149 1.33% 51.222.253.20

»óÀ§ 10 / 1603 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4990 8.35% 4960 10.31% 322113 9.68% 30 0.27% 222.117.63.47
2 7475 12.51% 5525 11.48% 312416 9.39% 19 0.17% 162.55.86.59
3 1429 2.39% 1429 2.97% 84616 2.54% 205 1.83% 128.69.252.231
4 2199 3.68% 1549 3.22% 84019 2.53% 20 0.18% 222.106.195.73
5 1268 2.12% 1268 2.64% 82168 2.47% 3 0.03% 45.82.69.238
6 3209 5.37% 1356 2.82% 80961 2.43% 666 5.95% 216.244.66.248
7 497 0.83% 497 1.03% 75589 2.27% 497 4.44% 210.89.162.26
8 497 0.83% 497 1.03% 75589 2.27% 497 4.44% 210.89.162.27
9 496 0.83% 496 1.03% 75438 2.27% 496 4.43% 210.89.162.28
10 496 0.83% 496 1.03% 75437 2.27% 496 4.43% 210.89.162.114

Usage by Country for October 2021

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 59740 100.00% 48137 100.03% 3326564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21