»ç¿ë·® Åë°è: www.sapanet.net

Åë°è ±â°£: October 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2022
ÃÑ È÷Æ®¼ö 97437
ÃÑ ÆÄÀϼö 81410
Àüü Pages 50426
Àüü Visits 15374
ÃÑ KByte 4921940
ÃÑ °³º° »çÀÌÆ® 2490
ÃÑ °³º° URL 4415
. Æò±Õ Max
Hits per Hour 130 2027
Hits per Day 3143 6832
Files per Day 2626 5763
Pages per Day 1626 4981
Sites per Day 80 551
Visits per Day 495 1905
KBytes per Day 158772 319487
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 83.55% 81410
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 9.04% 8809
Code 304 - Not Modified 1.13% 1101
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.26% 6101

Daily usage for October 2022

ÀϺ° Åë°è October 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 2340 2.40% 1836 2.26% 1070 2.12% 252 1.64% 151 6.06% 122545 2.49%
2 2039 2.09% 1671 2.05% 807 1.60% 256 1.67% 176 7.07% 117257 2.38%
3 2213 2.27% 1925 2.36% 1035 2.05% 253 1.65% 170 6.83% 129708 2.64%
4 4957 5.09% 4112 5.05% 1671 3.31% 379 2.47% 154 6.18% 259885 5.28%
5 5103 5.24% 4122 5.06% 2390 4.74% 814 5.29% 551 22.13% 245071 4.98%
6 2897 2.97% 2575 3.16% 1315 2.61% 621 4.04% 196 7.87% 142231 2.89%
7 6091 6.25% 5436 6.68% 2721 5.40% 711 4.62% 201 8.07% 307823 6.25%
8 3874 3.98% 3335 4.10% 1683 3.34% 510 3.32% 176 7.07% 197103 4.00%
9 1812 1.86% 1582 1.94% 441 0.87% 300 1.95% 156 6.27% 108034 2.19%
10 2231 2.29% 2012 2.47% 1199 2.38% 525 3.41% 178 7.15% 104583 2.12%
11 3074 3.15% 2532 3.11% 1869 3.71% 580 3.77% 192 7.71% 129596 2.63%
12 5440 5.58% 4940 6.07% 2861 5.67% 585 3.81% 168 6.75% 276610 5.62%
13 2694 2.76% 2151 2.64% 1535 3.04% 582 3.79% 147 5.90% 118127 2.40%
14 6832 7.01% 5763 7.08% 4981 9.88% 1905 12.39% 418 16.79% 319487 6.49%
15 3328 3.42% 3021 3.71% 954 1.89% 452 2.94% 120 4.82% 205240 4.17%
16 3792 3.89% 2864 3.52% 1728 3.43% 433 2.82% 152 6.10% 181287 3.68%
17 3069 3.15% 2498 3.07% 1317 2.61% 339 2.21% 227 9.12% 183612 3.73%
18 2690 2.76% 1812 2.23% 1096 2.17% 368 2.39% 207 8.31% 121965 2.48%
19 3353 3.44% 2755 3.38% 2697 5.35% 531 3.45% 168 6.75% 155120 3.15%
20 2739 2.81% 2524 3.10% 1811 3.59% 433 2.82% 168 6.75% 146736 2.98%
21 1948 2.00% 1251 1.54% 1114 2.21% 367 2.39% 143 5.74% 75910 1.54%
22 1289 1.32% 1112 1.37% 1115 2.21% 421 2.74% 115 4.62% 58792 1.19%
23 3935 4.04% 3348 4.11% 2912 5.77% 593 3.86% 204 8.19% 176120 3.58%
24 2932 3.01% 2361 2.90% 1949 3.87% 406 2.64% 142 5.70% 145296 2.95%
25 1996 2.05% 1775 2.18% 506 1.00% 351 2.28% 294 11.81% 115453 2.35%
26 2894 2.97% 2211 2.72% 1973 3.91% 356 2.32% 112 4.50% 136979 2.78%
27 2493 2.56% 1831 2.25% 1507 2.99% 409 2.66% 122 4.90% 125163 2.54%
28 3820 3.92% 3263 4.01% 1385 2.75% 391 2.54% 210 8.43% 204479 4.15%
29 1960 2.01% 1672 2.05% 995 1.97% 467 3.04% 120 4.82% 106946 2.17%
30 2166 2.22% 1928 2.37% 1103 2.19% 521 3.39% 139 5.58% 123324 2.51%
31 1436 1.47% 1192 1.46% 686 1.36% 345 2.24% 110 4.42% 81456 1.65%

Hourly usage for October 2022

½Ã°£´ëº° Åë°è October 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 154 4785 4.91% 127 3939 4.84% 67 2092 4.15% 7518 233068 4.74%
1 136 4244 4.36% 117 3652 4.49% 90 2791 5.53% 7206 223395 4.54%
2 158 4920 5.05% 132 4092 5.03% 72 2259 4.48% 8161 252984 5.14%
3 128 3970 4.07% 105 3266 4.01% 48 1510 2.99% 6378 197725 4.02%
4 122 3811 3.91% 103 3214 3.95% 80 2492 4.94% 6254 193867 3.94%
5 129 4013 4.12% 113 3505 4.31% 61 1900 3.77% 7047 218463 4.44%
6 119 3706 3.80% 97 3013 3.70% 70 2186 4.34% 5859 181626 3.69%
7 126 3934 4.04% 109 3409 4.19% 77 2415 4.79% 6596 204490 4.15%
8 86 2671 2.74% 75 2343 2.88% 50 1576 3.13% 4498 139429 2.83%
9 138 4286 4.40% 109 3389 4.16% 103 3209 6.36% 6750 209238 4.25%
10 138 4281 4.39% 106 3305 4.06% 77 2414 4.79% 6679 207061 4.21%
11 113 3520 3.61% 90 2812 3.45% 67 2093 4.15% 5582 173032 3.52%
12 125 3884 3.99% 101 3135 3.85% 53 1660 3.29% 6538 202691 4.12%
13 123 3836 3.94% 109 3387 4.16% 63 1975 3.92% 6703 207779 4.22%
14 149 4647 4.77% 123 3832 4.71% 87 2717 5.39% 7755 240405 4.88%
15 187 5817 5.97% 154 4801 5.90% 108 3371 6.69% 9175 284426 5.78%
16 105 3275 3.36% 83 2580 3.17% 69 2151 4.27% 5160 159974 3.25%
17 185 5753 5.90% 173 5382 6.61% 51 1591 3.16% 10152 314712 6.39%
18 111 3466 3.56% 92 2881 3.54% 54 1704 3.38% 5419 167984 3.41%
19 146 4529 4.65% 122 3807 4.68% 57 1775 3.52% 6450 199937 4.06%
20 91 2845 2.92% 76 2380 2.92% 53 1650 3.27% 4968 154018 3.13%
21 106 3286 3.37% 84 2616 3.21% 51 1581 3.14% 5123 158814 3.23%
22 130 4054 4.16% 104 3250 3.99% 50 1577 3.13% 6246 193640 3.93%
23 125 3904 4.01% 110 3420 4.20% 56 1737 3.44% 6554 203180 4.13%

ȗˤ 30 / 4415 URL
# Hits KBytes URL
1 31980 32.82% 2447591 49.73% /
2 7263 7.45% 71590 1.45% /_asalog/
3 1347 1.38% 76761 1.56% /_asalog/usage_202209.html
4 419 0.43% 147 0.00% /php/day.htm
5 357 0.37% 1282 0.03% /skin/094_basic/style.css
6 261 0.27% 4251 0.09% /lib.js
7 223 0.23% 1 0.00% /admin/reader_read.php
8 76 0.08% 119 0.00% /admin/login.php
9 58 0.06% 1173 0.02% /recgi/upboard.cgi
10 4 0.00% 14 0.00% /add_exe.php
11 4 0.00% 0 0.00% /config.php
12 4 0.00% 8 0.00% /del_exe.php
13 3 0.00% 244 0.00% /_asalog/usage_201911.html
14 3 0.00% 281 0.01% /_asalog/usage_202208.html
15 3 0.00% 240 0.00% /zap/areare3.txt
16 2 0.00% 167 0.00% /_asalog/usage_201905.html
17 2 0.00% 1 0.00% /_asapro2/tmp/
18 2 0.00% 0 0.00% /admin/help.php
19 2 0.00% 1 0.00% /image_pop.php
20 2 0.00% 5 0.00% /reply_exe.php
21 2 0.00% 228 0.00% /zap/areare4.txt
22 1 0.00% 87 0.00% /_asalog/usage_201904.html
23 1 0.00% 89 0.00% /_asalog/usage_201906.html
24 1 0.00% 89 0.00% /_asalog/usage_201907.html
25 1 0.00% 85 0.00% /_asalog/usage_201908.html
26 1 0.00% 84 0.00% /_asalog/usage_201910.html
27 1 0.00% 87 0.00% /_asalog/usage_201912.html
28 1 0.00% 80 0.00% /_asalog/usage_202002.html
29 1 0.00% 95 0.00% /_asalog/usage_202006.html
30 1 0.00% 91 0.00% /_asalog/usage_202007.html

ȗˤ 10 / 4415 URL By KBytes
# Hits KBytes URL
1 31980 32.82% 2447591 49.73% /
2 1347 1.38% 76761 1.56% /_asalog/usage_202209.html
3 7263 7.45% 71590 1.45% /_asalog/
4 261 0.27% 4251 0.09% /lib.js
5 1 0.00% 2195 0.04% /zap/sore.zip
6 357 0.37% 1282 0.03% /skin/094_basic/style.css
7 58 0.06% 1173 0.02% /recgi/upboard.cgi
8 3 0.00% 281 0.01% /_asalog/usage_202208.html
9 3 0.00% 244 0.00% /_asalog/usage_201911.html
10 3 0.00% 240 0.00% /zap/areare3.txt

ȗˤ 10 / 23 Total Entry Pages
# Hits Visits URL
1 31980 32.82% 12585 82.35% /
2 7263 7.45% 2601 17.02% /_asalog/
3 419 0.43% 67 0.44% /php/day.htm
4 3 0.00% 3 0.02% /_asalog/usage_201911.html
5 3 0.00% 3 0.02% /_asalog/usage_202208.html
6 1347 1.38% 3 0.02% /_asalog/usage_202209.html
7 2 0.00% 2 0.01% /_asalog/usage_201905.html
8 2 0.00% 2 0.01% /_asapro2/tmp/
9 58 0.06% 2 0.01% /recgi/upboard.cgi
10 1 0.00% 1 0.01% /_asalog/usage_201906.html

ȗˤ 10 / 26 Total Exit Pages
# Hits Visits URL
1 31980 32.82% 12407 81.25% /
2 7263 7.45% 2600 17.03% /_asalog/
3 419 0.43% 232 1.52% /php/day.htm
4 3 0.00% 3 0.02% /_asalog/usage_202208.html
5 58 0.06% 3 0.02% /recgi/upboard.cgi
6 2 0.00% 2 0.01% /_asalog/usage_201905.html
7 3 0.00% 2 0.01% /_asalog/usage_201911.html
8 1347 1.38% 2 0.01% /_asalog/usage_202209.html
9 2 0.00% 2 0.01% /_asapro2/tmp/
10 1 0.00% 1 0.01% /_asalog/usage_201904.html

»óÀ§ 30 / 2490 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 10772 11.06% 7869 9.67% 455139 9.25% 22 0.14% 162.55.86.59
2 3879 3.98% 3858 4.74% 248646 5.05% 22 0.14% 222.117.63.47
3 3247 3.33% 1401 1.72% 105449 2.14% 663 4.31% 216.244.66.248
4 3078 3.16% 3078 3.78% 30332 0.62% 98 0.64% 89.22.237.236
5 1741 1.79% 1741 2.14% 150245 3.05% 178 1.16% 5.9.57.184
6 1381 1.42% 1381 1.70% 74369 1.51% 1 0.01% 37.115.193.107
7 1221 1.25% 833 1.02% 53533 1.09% 13 0.08% 61.74.223.185
8 1188 1.22% 1111 1.36% 58724 1.19% 158 1.03% 51.222.253.10
9 1179 1.21% 1103 1.35% 59544 1.21% 176 1.14% 51.222.253.2
10 1166 1.20% 1092 1.34% 60787 1.24% 177 1.15% 51.222.253.17
11 1157 1.19% 1081 1.33% 58652 1.19% 159 1.03% 51.222.253.12
12 1154 1.18% 1095 1.35% 59456 1.21% 167 1.09% 51.222.253.19
13 1153 1.18% 1071 1.32% 57305 1.16% 176 1.14% 51.222.253.4
14 1148 1.18% 1084 1.33% 58637 1.19% 168 1.09% 51.222.253.13
15 1142 1.17% 1085 1.33% 58682 1.19% 162 1.05% 51.222.253.5
16 1141 1.17% 1080 1.33% 59420 1.21% 170 1.11% 51.222.253.8
17 1138 1.17% 1074 1.32% 58941 1.20% 180 1.17% 51.222.253.11
18 1126 1.16% 1067 1.31% 56910 1.16% 155 1.01% 51.222.253.20
19 1123 1.15% 1060 1.30% 58393 1.19% 176 1.14% 51.222.253.7
20 1120 1.15% 1059 1.30% 57205 1.16% 168 1.09% 51.222.253.1
21 1120 1.15% 1062 1.30% 56197 1.14% 176 1.14% 51.222.253.18
22 1120 1.15% 1058 1.30% 57133 1.16% 177 1.15% 51.222.253.3
23 1113 1.14% 1042 1.28% 56351 1.14% 168 1.09% 51.222.253.14
24 1111 1.14% 1059 1.30% 56099 1.14% 181 1.18% 51.222.253.6
25 1103 1.13% 1039 1.28% 56441 1.15% 153 1.00% 51.222.253.15
26 1102 1.13% 1032 1.27% 54492 1.11% 164 1.07% 51.222.253.9
27 1077 1.11% 1003 1.23% 53802 1.09% 164 1.07% 51.222.253.16
28 1048 1.08% 1037 1.27% 68373 1.39% 6 0.04% 59.6.14.141
29 1025 1.05% 581 0.71% 34840 0.71% 2 0.01% 81.209.177.145
30 997 1.02% 972 1.19% 59973 1.22% 1 0.01% 136.243.214.34

»óÀ§ 10 / 2490 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 10772 11.06% 7869 9.67% 455139 9.25% 22 0.14% 162.55.86.59
2 3879 3.98% 3858 4.74% 248646 5.05% 22 0.14% 222.117.63.47
3 1741 1.79% 1741 2.14% 150245 3.05% 178 1.16% 5.9.57.184
4 3247 3.33% 1401 1.72% 105449 2.14% 663 4.31% 216.244.66.248
5 637 0.65% 637 0.78% 102573 2.08% 534 3.47% 210.89.162.112
6 636 0.65% 636 0.78% 102412 2.08% 532 3.46% 210.89.162.114
7 635 0.65% 635 0.78% 102251 2.08% 536 3.49% 210.89.162.26
8 634 0.65% 634 0.78% 102089 2.07% 530 3.45% 210.89.162.113
9 1381 1.42% 1381 1.70% 74369 1.51% 1 0.01% 37.115.193.107
10 427 0.44% 427 0.52% 68757 1.40% 427 2.78% 210.89.162.27

Usage by Country for October 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 97437 100.00% 81416 100.01% 4921940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21