»ç¿ë·® Åë°è: www.sapanet.net

Åë°è ±â°£: April 2022
ÃÖÁ¾ °»½ÅÀÏ 02-May-2022 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2022
ÃÑ È÷Æ®¼ö 63927
ÃÑ ÆÄÀϼö 48287
Àüü Pages 40411
Àüü Visits 11906
ÃÑ KByte 3296427
ÃÑ °³º° »çÀÌÆ® 1711
ÃÑ °³º° URL 3496
. Æò±Õ Max
Hits per Hour 88 1099
Hits per Day 2130 4818
Files per Day 1609 3328
Pages per Day 1347 3548
Sites per Day 57 316
Visits per Day 396 594
KBytes per Day 109881 218003
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 75.53% 48287
Code 206 - Partial Content 0.05% 31
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 16.31% 10428
Code 304 - Not Modified 1.27% 815
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 6.81% 4355

Daily usage for April 2022

ÀϺ° Åë°è April 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 2528 3.95% 2009 4.16% 1060 2.62% 391 3.28% 180 10.52% 132441 4.02%
2 1522 2.38% 1241 2.57% 846 2.09% 403 3.38% 157 9.18% 91046 2.76%
3 1062 1.66% 895 1.85% 462 1.14% 352 2.96% 222 12.97% 74390 2.26%
4 1917 3.00% 1448 3.00% 1294 3.20% 375 3.15% 110 6.43% 103256 3.13%
5 4364 6.83% 2780 5.76% 3548 8.78% 378 3.17% 124 7.25% 172782 5.24%
6 3844 6.01% 2623 5.43% 3325 8.23% 408 3.43% 108 6.31% 164033 4.98%
7 1298 2.03% 970 2.01% 741 1.83% 394 3.31% 106 6.20% 75512 2.29%
8 1028 1.61% 848 1.76% 565 1.40% 373 3.13% 91 5.32% 68871 2.09%
9 1532 2.40% 1243 2.57% 1064 2.63% 475 3.99% 112 6.55% 87204 2.65%
10 3847 6.02% 3260 6.75% 2304 5.70% 594 4.99% 316 18.47% 204222 6.20%
11 1862 2.91% 1436 2.97% 1053 2.61% 500 4.20% 107 6.25% 92827 2.82%
12 1534 2.40% 1280 2.65% 1029 2.55% 448 3.76% 110 6.43% 88647 2.69%
13 1627 2.55% 1236 2.56% 1080 2.67% 390 3.28% 112 6.55% 90846 2.76%
14 2244 3.51% 1828 3.79% 1397 3.46% 456 3.83% 106 6.20% 123716 3.75%
15 2973 4.65% 2225 4.61% 2288 5.66% 511 4.29% 107 6.25% 144474 4.38%
16 2542 3.98% 1999 4.14% 1828 4.52% 465 3.91% 114 6.66% 137800 4.18%
17 2241 3.51% 1766 3.66% 1977 4.89% 357 3.00% 102 5.96% 116211 3.53%
18 1179 1.84% 769 1.59% 512 1.27% 356 2.99% 79 4.62% 59098 1.79%
19 3365 5.26% 2727 5.65% 1978 4.89% 386 3.24% 266 15.55% 177788 5.39%
20 2392 3.74% 2157 4.47% 741 1.83% 420 3.53% 166 9.70% 142111 4.31%
21 4818 7.54% 3328 6.89% 3517 8.70% 291 2.44% 110 6.43% 218003 6.61%
22 1618 2.53% 845 1.75% 1085 2.68% 370 3.11% 87 5.08% 65760 1.99%
23 1294 2.02% 946 1.96% 415 1.03% 275 2.31% 99 5.79% 70690 2.14%
24 1131 1.77% 907 1.88% 538 1.33% 263 2.21% 123 7.19% 69709 2.11%
25 2158 3.38% 1795 3.72% 1083 2.68% 283 2.38% 112 6.55% 115177 3.49%
26 1128 1.76% 831 1.72% 596 1.47% 287 2.41% 234 13.68% 67694 2.05%
27 2317 3.62% 1451 3.00% 1557 3.85% 446 3.75% 127 7.42% 98636 2.99%
28 1881 2.94% 1506 3.12% 1038 2.57% 517 4.34% 109 6.37% 105186 3.19%
29 1047 1.64% 834 1.73% 604 1.49% 367 3.08% 96 5.61% 65458 1.99%
30 1634 2.56% 1104 2.29% 886 2.19% 408 3.43% 95 5.55% 72840 2.21%

Hourly usage for April 2022

½Ã°£´ëº° Åë°è April 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 103 3092 4.84% 82 2465 5.10% 47 1432 3.54% 5560 166788 5.06%
1 57 1728 2.70% 47 1437 2.98% 33 1008 2.49% 3418 102531 3.11%
2 63 1894 2.96% 42 1274 2.64% 46 1398 3.46% 3276 98277 2.98%
3 73 2211 3.46% 45 1365 2.83% 65 1950 4.83% 3336 100075 3.04%
4 121 3630 5.68% 79 2397 4.96% 103 3108 7.69% 5324 159728 4.85%
5 109 3294 5.15% 86 2580 5.34% 63 1905 4.71% 5858 175730 5.33%
6 95 2861 4.48% 76 2284 4.73% 42 1278 3.16% 5302 159067 4.83%
7 132 3985 6.23% 108 3257 6.75% 57 1733 4.29% 7324 219710 6.67%
8 81 2431 3.80% 66 1986 4.11% 47 1431 3.54% 4756 142694 4.33%
9 91 2750 4.30% 69 2085 4.32% 44 1337 3.31% 4742 142273 4.32%
10 112 3364 5.26% 80 2407 4.98% 71 2141 5.30% 4991 149735 4.54%
11 89 2680 4.19% 72 2177 4.51% 55 1661 4.11% 4877 146309 4.44%
12 85 2560 4.00% 65 1950 4.04% 67 2018 4.99% 4458 133734 4.06%
13 81 2431 3.80% 66 1989 4.12% 50 1518 3.76% 4405 132145 4.01%
14 93 2792 4.37% 68 2042 4.23% 57 1711 4.23% 4604 138116 4.19%
15 76 2284 3.57% 57 1737 3.60% 60 1813 4.49% 3731 111930 3.40%
16 91 2749 4.30% 69 2084 4.32% 54 1646 4.07% 4552 136562 4.14%
17 95 2854 4.46% 72 2181 4.52% 58 1741 4.31% 4526 135787 4.12%
18 100 3026 4.73% 73 2205 4.57% 80 2410 5.96% 4818 144540 4.38%
19 102 3075 4.81% 56 1695 3.51% 82 2467 6.10% 3895 116852 3.54%
20 62 1867 2.92% 49 1479 3.06% 47 1417 3.51% 3482 104464 3.17%
21 86 2590 4.05% 65 1970 4.08% 54 1624 4.02% 4411 132342 4.01%
22 72 2181 3.41% 63 1890 3.91% 26 794 1.96% 4669 140069 4.25%
23 53 1598 2.50% 45 1351 2.80% 29 870 2.15% 3566 106967 3.24%

ȗˤ 30 / 3496 URL
# Hits KBytes URL
1 28376 44.39% 2087124 63.31% /
2 365 0.57% 2 0.00% /admin/reader_read.php
3 358 0.56% 125 0.00% /php/day.htm
4 338 0.53% 8368 0.25% /recgi/upboard.cgi
5 239 0.37% 18703 0.57% /_asalog/usage_202204.html
6 232 0.36% 833 0.03% /skin/094_basic/style.css
7 226 0.35% 355 0.01% /admin/login.php
8 177 0.28% 2882 0.09% /lib.js
9 104 0.16% 9755 0.30% /_asalog/usage_202203.html
10 39 0.06% 137 0.00% /picbbs/picbbs.cgi
11 10 0.02% 36 0.00% /add_exe.php
12 6 0.01% 59 0.00% /_asalog/
13 5 0.01% 12 0.00% /admin/style.css
14 4 0.01% 364 0.01% /_asalog/usage_202109.html
15 4 0.01% 178 0.01% /admin/article.php
16 4 0.01% 444 0.01% /admin/article_edit.php
17 3 0.00% 269 0.01% /_asalog/usage_202003.html
18 3 0.00% 260 0.01% /_asalog/usage_202111.html
19 3 0.00% 289 0.01% /_asalog/usage_202201.html
20 3 0.00% 509 0.02% /admin/statistics.php
21 3 0.00% 0 0.00% /config.php
22 3 0.00% 120 0.00% /zap/areare3.txt
23 3 0.00% 459 0.01% /zap/bokan.CNC3Replay
24 2 0.00% 165 0.01% /_asalog/usage_202005.html
25 2 0.00% 182 0.01% /_asalog/usage_202103.html
26 2 0.00% 176 0.01% /_asalog/usage_202104.html
27 2 0.00% 182 0.01% /_asalog/usage_202105.html
28 2 0.00% 183 0.01% /_asalog/usage_202106.html
29 2 0.00% 181 0.01% /_asalog/usage_202107.html
30 2 0.00% 191 0.01% /_asalog/usage_202108.html

ȗˤ 10 / 3496 URL By KBytes
# Hits KBytes URL
1 28376 44.39% 2087124 63.31% /
2 239 0.37% 18703 0.57% /_asalog/usage_202204.html
3 104 0.16% 9755 0.30% /_asalog/usage_202203.html
4 338 0.53% 8368 0.25% /recgi/upboard.cgi
5 1 0.00% 4488 0.14% /zap/sore.zip
6 177 0.28% 2882 0.09% /lib.js
7 232 0.36% 833 0.03% /skin/094_basic/style.css
8 3 0.00% 509 0.02% /admin/statistics.php
9 3 0.00% 459 0.01% /zap/bokan.CNC3Replay
10 4 0.01% 444 0.01% /admin/article_edit.php

ȗˤ 8 / 8 Total Entry Pages
# Hits Visits URL
1 28376 44.39% 11563 97.63% /
2 239 0.37% 104 0.88% /_asalog/usage_202204.html
3 338 0.53% 77 0.65% /recgi/upboard.cgi
4 358 0.56% 55 0.46% /php/day.htm
5 104 0.16% 41 0.35% /_asalog/usage_202203.html
6 3 0.00% 2 0.02% /_asalog/usage_202003.html
7 4 0.01% 1 0.01% /_asalog/usage_202109.html
8 3 0.00% 1 0.01% /_asalog/usage_202201.html

ȗˤ 8 / 8 Total Exit Pages
# Hits Visits URL
1 28376 44.39% 11406 96.46% /
2 358 0.56% 193 1.63% /php/day.htm
3 338 0.53% 144 1.22% /recgi/upboard.cgi
4 239 0.37% 55 0.47% /_asalog/usage_202204.html
5 104 0.16% 23 0.19% /_asalog/usage_202203.html
6 3 0.00% 1 0.01% /_asalog/usage_202003.html
7 4 0.01% 1 0.01% /_asalog/usage_202109.html
8 3 0.00% 1 0.01% /_asalog/usage_202201.html

»óÀ§ 30 / 1711 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7062 11.05% 5154 10.67% 297924 9.04% 18 0.15% 162.55.86.59
2 5034 7.87% 3421 7.08% 190444 5.78% 4 0.03% 154.54.249.206
3 4937 7.72% 4908 10.16% 327605 9.94% 29 0.24% 222.117.63.47
4 3179 4.97% 1480 3.07% 95153 2.89% 649 5.45% 216.244.66.248
5 2789 4.36% 1865 3.86% 101917 3.09% 1 0.01% 138.201.198.254
6 2228 3.49% 1233 2.55% 72416 2.20% 1 0.01% 176.9.50.244
7 1512 2.37% 1149 2.38% 52154 1.58% 9 0.08% 222.106.195.73
8 1447 2.26% 913 1.89% 39957 1.21% 135 1.13% 211.249.246.243
9 625 0.98% 0 0.00% 2 0.00% 1 0.01% 103.107.224.253
10 607 0.95% 349 0.72% 21360 0.65% 3 0.03% 142.132.248.93
11 543 0.85% 387 0.80% 22446 0.68% 9 0.08% 65.108.46.72
12 529 0.83% 464 0.96% 29668 0.90% 4 0.03% 154.20.146.143
13 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.113
14 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.115
15 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.29
16 478 0.75% 478 0.99% 73391 2.23% 478 4.01% 210.89.162.112
17 478 0.75% 478 0.99% 73390 2.23% 478 4.01% 210.89.162.114
18 477 0.75% 477 0.99% 73237 2.22% 477 4.01% 210.89.162.28
19 476 0.74% 476 0.99% 73082 2.22% 476 4.00% 210.89.162.26
20 476 0.74% 476 0.99% 73082 2.22% 476 4.00% 210.89.162.27
21 419 0.66% 404 0.84% 28194 0.86% 31 0.26% 64.125.238.74
22 416 0.65% 340 0.70% 21799 0.66% 3 0.03% 66.160.140.184
23 391 0.61% 289 0.60% 16435 0.50% 1 0.01% 195.201.199.99
24 366 0.57% 366 0.76% 20591 0.62% 0 0.00% 5.161.97.92
25 344 0.54% 340 0.70% 22549 0.68% 2 0.02% 61.79.192.122
26 341 0.53% 340 0.70% 22452 0.68% 2 0.02% 183.102.57.237
27 317 0.50% 258 0.53% 14924 0.45% 206 1.73% 51.222.253.14
28 316 0.49% 262 0.54% 14540 0.44% 206 1.73% 51.222.253.19
29 315 0.49% 254 0.53% 14372 0.44% 222 1.86% 51.222.253.3
30 314 0.49% 310 0.64% 19468 0.59% 1 0.01% 125.184.139.77

»óÀ§ 10 / 1711 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4937 7.72% 4908 10.16% 327605 9.94% 29 0.24% 222.117.63.47
2 7062 11.05% 5154 10.67% 297924 9.04% 18 0.15% 162.55.86.59
3 5034 7.87% 3421 7.08% 190444 5.78% 4 0.03% 154.54.249.206
4 2789 4.36% 1865 3.86% 101917 3.09% 1 0.01% 138.201.198.254
5 3179 4.97% 1480 3.07% 95153 2.89% 649 5.45% 216.244.66.248
6 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.113
7 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.115
8 479 0.75% 479 0.99% 73544 2.23% 479 4.02% 210.89.162.29
9 478 0.75% 478 0.99% 73391 2.23% 478 4.01% 210.89.162.112
10 478 0.75% 478 0.99% 73390 2.23% 478 4.01% 210.89.162.114

Usage by Country for April 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 63927 100.00% 48318 100.06% 3296427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21