»ç¿ë·® Åë°è: www.sapanet.net

Åë°è ±â°£: October 2023
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2023 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2023
ÃÑ È÷Æ®¼ö 238044
ÃÑ ÆÄÀϼö 227579
Àüü Pages 172720
Àüü Visits 12542
ÃÑ KByte 5962392
ÃÑ °³º° »çÀÌÆ® 2441
ÃÑ °³º° URL 4959
. Æò±Õ Max
Hits per Hour 319 2140
Hits per Day 7678 14202
Files per Day 7341 13816
Pages per Day 5571 12571
Sites per Day 78 222
Visits per Day 404 574
KBytes per Day 192335 287078
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 95.60% 227579
Code 206 - Partial Content 0.01% 14
Code 302 - Found 2.57% 6108
Code 304 - Not Modified 0.27% 641
Code 404 - Not Found 1.56% 3702

Daily usage for October 2023

ÀϺ° Åë°è October 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 6359 2.67% 6139 2.70% 4274 2.47% 322 2.57% 171 7.01% 168189 2.82%
2 6186 2.60% 5893 2.59% 3855 2.23% 366 2.92% 162 6.64% 171689 2.88%
3 7930 3.33% 7568 3.33% 4978 2.88% 422 3.36% 172 7.05% 210625 3.53%
4 8365 3.51% 8075 3.55% 5367 3.11% 473 3.77% 160 6.55% 211983 3.56%
5 7830 3.29% 7527 3.31% 5269 3.05% 425 3.39% 154 6.31% 224155 3.76%
6 8147 3.42% 7810 3.43% 6332 3.67% 430 3.43% 180 7.37% 143792 2.41%
7 6381 2.68% 6044 2.66% 3147 1.82% 388 3.09% 152 6.23% 219331 3.68%
8 5483 2.30% 5282 2.32% 3569 2.07% 357 2.85% 172 7.05% 161680 2.71%
9 7760 3.26% 7401 3.25% 4735 2.74% 433 3.45% 196 8.03% 222121 3.73%
10 8308 3.49% 8118 3.57% 5426 3.14% 434 3.46% 184 7.54% 236791 3.97%
11 10912 4.58% 10300 4.53% 8443 4.89% 506 4.03% 150 6.15% 254419 4.27%
12 8520 3.58% 8278 3.64% 6817 3.95% 460 3.67% 143 5.86% 161695 2.71%
13 4427 1.86% 4266 1.87% 3042 1.76% 450 3.59% 146 5.98% 139872 2.35%
14 6959 2.92% 6633 2.91% 5468 3.17% 401 3.20% 193 7.91% 134707 2.26%
15 9099 3.82% 8656 3.80% 6251 3.62% 413 3.29% 196 8.03% 229185 3.84%
16 7194 3.02% 6967 3.06% 5467 3.17% 407 3.25% 198 8.11% 238929 4.01%
17 6022 2.53% 5853 2.57% 3653 2.11% 337 2.69% 139 5.69% 184039 3.09%
18 14202 5.97% 13816 6.07% 12571 7.28% 387 3.09% 130 5.33% 287078 4.81%
19 7770 3.26% 7528 3.31% 5075 2.94% 368 2.93% 141 5.78% 206050 3.46%
20 5507 2.31% 5265 2.31% 4436 2.57% 320 2.55% 123 5.04% 114991 1.93%
21 5866 2.46% 5561 2.44% 5401 3.13% 236 1.88% 119 4.88% 93098 1.56%
22 6090 2.56% 5883 2.59% 3773 2.18% 375 2.99% 142 5.82% 183164 3.07%
23 5437 2.28% 5202 2.29% 3425 1.98% 352 2.81% 137 5.61% 145537 2.44%
24 11968 5.03% 11496 5.05% 10774 6.24% 574 4.58% 184 7.54% 163748 2.75%
25 7092 2.98% 6806 2.99% 4326 2.50% 491 3.91% 149 6.10% 213611 3.58%
26 7797 3.28% 7573 3.33% 5432 3.14% 551 4.39% 222 9.09% 192947 3.24%
27 8132 3.42% 7518 3.30% 6231 3.61% 410 3.27% 136 5.57% 232274 3.90%
28 7142 3.00% 6591 2.90% 5223 3.02% 386 3.08% 173 7.09% 243345 4.08%
29 5551 2.33% 5258 2.31% 3889 2.25% 357 2.85% 157 6.43% 151214 2.54%
30 11687 4.91% 10989 4.83% 10089 5.84% 415 3.31% 146 5.98% 187247 3.14%
31 7921 3.33% 7283 3.20% 5982 3.46% 422 3.36% 142 5.82% 234888 3.94%

Hourly usage for October 2023

½Ã°£´ëº° Åë°è October 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 340 10565 4.44% 328 10195 4.48% 255 7923 4.59% 7748 240203 4.03%
1 311 9654 4.06% 300 9317 4.09% 213 6615 3.83% 8631 267565 4.49%
2 355 11016 4.63% 328 10169 4.47% 269 8339 4.83% 7995 247835 4.16%
3 357 11093 4.66% 346 10755 4.73% 268 8336 4.83% 8698 269642 4.52%
4 407 12645 5.31% 388 12028 5.29% 276 8561 4.96% 10873 337064 5.65%
5 317 9837 4.13% 306 9495 4.17% 236 7317 4.24% 7137 221244 3.71%
6 324 10063 4.23% 315 9769 4.29% 249 7726 4.47% 7162 222033 3.72%
7 334 10362 4.35% 318 9883 4.34% 258 8006 4.64% 8066 250057 4.19%
8 390 12113 5.09% 374 11616 5.10% 314 9758 5.65% 9227 286026 4.80%
9 333 10340 4.34% 319 9902 4.35% 249 7736 4.48% 7132 221091 3.71%
10 276 8560 3.60% 265 8220 3.61% 194 6026 3.49% 6763 209657 3.52%
11 379 11778 4.95% 365 11324 4.98% 263 8173 4.73% 9810 304097 5.10%
12 328 10178 4.28% 303 9397 4.13% 221 6875 3.98% 9246 286641 4.81%
13 255 7928 3.33% 241 7476 3.29% 154 4775 2.76% 8379 259751 4.36%
14 254 7895 3.32% 245 7595 3.34% 181 5638 3.26% 7008 217253 3.64%
15 284 8825 3.71% 269 8357 3.67% 182 5664 3.28% 8195 254059 4.26%
16 348 10799 4.54% 337 10460 4.60% 254 7882 4.56% 8315 257767 4.32%
17 318 9877 4.15% 299 9279 4.08% 249 7737 4.48% 7364 228283 3.83%
18 246 7656 3.22% 237 7363 3.24% 173 5372 3.11% 6804 210918 3.54%
19 274 8513 3.58% 264 8189 3.60% 200 6227 3.61% 7182 222656 3.73%
20 288 8956 3.76% 277 8591 3.77% 188 5850 3.39% 8436 261502 4.39%
21 315 9785 4.11% 301 9359 4.11% 212 6596 3.82% 8902 275964 4.63%
22 308 9571 4.02% 297 9221 4.05% 255 7921 4.59% 5799 179784 3.02%
23 323 10035 4.22% 310 9619 4.23% 247 7667 4.44% 7461 231300 3.88%

ȗˤ 30 / 4959 URL
# Hits KBytes URL
1 137055 57.58% 10 0.00% /_asalog/
2 28008 11.77% 2422096 40.62% /
3 1321 0.55% 463 0.01% /php/day.htm
4 324 0.14% 1163 0.02% /skin/094_basic/style.css
5 266 0.11% 4328 0.07% /lib.js
6 179 0.08% 1 0.00% /admin/reader_read.php
7 34 0.01% 53 0.00% /admin/login.php
8 23 0.01% 2884 0.05% /admin/article_edit.php
9 19 0.01% 846 0.01% /admin/article.php
10 6 0.00% 15 0.00% /admin/style.css
11 6 0.00% 97 0.00% /generaltag.js
12 4 0.00% 18 0.00% /add_exe.php
13 4 0.00% 910 0.02% /zap/areare4.txt
14 4 0.00% 531 0.01% /zap/bokan.CNC3Replay
15 2 0.00% 189 0.00% /_asalog/usage_202209.html
16 2 0.00% 184 0.00% /_asalog/usage_202212.html
17 2 0.00% 192 0.00% /_asalog/usage_202301.html
18 2 0.00% 216 0.00% /b-fate.swf
19 1 0.00% 94 0.00% /_asalog/usage_202102.html
20 1 0.00% 96 0.00% /_asalog/usage_202108.html
21 1 0.00% 91 0.00% /_asalog/usage_202109.html
22 1 0.00% 96 0.00% /_asalog/usage_202110.html
23 1 0.00% 87 0.00% /_asalog/usage_202111.html
24 1 0.00% 94 0.00% /_asalog/usage_202112.html
25 1 0.00% 94 0.00% /_asalog/usage_202203.html
26 1 0.00% 94 0.00% /_asalog/usage_202204.html
27 1 0.00% 96 0.00% /_asalog/usage_202205.html
28 1 0.00% 92 0.00% /_asalog/usage_202206.html
29 1 0.00% 94 0.00% /_asalog/usage_202207.html
30 1 0.00% 94 0.00% /_asalog/usage_202208.html

ȗˤ 10 / 4959 URL By KBytes
# Hits KBytes URL
1 28008 11.77% 2422096 40.62% /
2 266 0.11% 4328 0.07% /lib.js
3 23 0.01% 2884 0.05% /admin/article_edit.php
4 324 0.14% 1163 0.02% /skin/094_basic/style.css
5 4 0.00% 910 0.02% /zap/areare4.txt
6 19 0.01% 846 0.01% /admin/article.php
7 4 0.00% 531 0.01% /zap/bokan.CNC3Replay
8 1321 0.55% 463 0.01% /php/day.htm
9 1 0.00% 422 0.01% /zap/sore.zip
10 2 0.00% 216 0.00% /b-fate.swf

ȗˤ 10 / 10 Total Entry Pages
# Hits Visits URL
1 28008 11.77% 12028 96.48% /
2 137055 57.58% 350 2.81% /_asalog/
3 1321 0.55% 82 0.66% /php/day.htm
4 1 0.00% 1 0.01% /_asalog/usage_202102.html
5 1 0.00% 1 0.01% /_asalog/usage_202110.html
6 1 0.00% 1 0.01% /_asalog/usage_202207.html
7 2 0.00% 1 0.01% /_asalog/usage_202209.html
8 1 0.00% 1 0.01% /_asalog/usage_202210.html
9 1 0.00% 1 0.01% /_asalog/usage_202307.html
10 1 0.00% 1 0.01% /picbbs/picbbs.cgi

ȗˤ 6 / 6 Total Exit Pages
# Hits Visits URL
1 28008 11.77% 11862 95.23% /
2 137055 57.58% 348 2.79% /_asalog/
3 1321 0.55% 243 1.95% /php/day.htm
4 1 0.00% 1 0.01% /_asalog/usage_202102.html
5 1 0.00% 1 0.01% /_asalog/usage_202307.html
6 1 0.00% 1 0.01% /picbbs/picbbs.cgi

»óÀ§ 30 / 2441 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 137054 57.58% 137054 60.22% 0 0.00% 349 2.78% 136.243.13.183
2 5317 2.23% 5291 2.32% 342820 5.75% 28 0.22% 59.14.12.252
3 3742 1.57% 1708 0.75% 127916 2.15% 696 5.55% 216.244.66.248
4 3185 1.34% 3120 1.37% 98917 1.66% 10 0.08% 61.249.93.230
5 3059 1.29% 2782 1.22% 160262 2.69% 18 0.14% 61.74.223.185
6 3013 1.27% 2287 1.00% 145135 2.43% 10 0.08% 162.55.86.59
7 2222 0.93% 2130 0.94% 119384 2.00% 244 1.95% 51.222.253.10
8 2196 0.92% 2131 0.94% 118104 1.98% 246 1.96% 51.222.253.20
9 2193 0.92% 2138 0.94% 120850 2.03% 207 1.65% 51.222.253.18
10 2173 0.91% 2099 0.92% 115415 1.94% 234 1.87% 51.222.253.8
11 2171 0.91% 2104 0.92% 117577 1.97% 214 1.71% 51.222.253.13
12 2166 0.91% 2091 0.92% 116678 1.96% 250 1.99% 51.222.253.4
13 2163 0.91% 2086 0.92% 117830 1.98% 240 1.91% 51.222.253.2
14 2161 0.91% 2091 0.92% 114042 1.91% 231 1.84% 51.222.253.12
15 2154 0.90% 2088 0.92% 117509 1.97% 219 1.75% 51.222.253.19
16 2150 0.90% 2074 0.91% 115958 1.94% 238 1.90% 51.222.253.3
17 2134 0.90% 2070 0.91% 115158 1.93% 227 1.81% 51.222.253.6
18 2129 0.89% 2066 0.91% 114991 1.93% 233 1.86% 51.222.253.1
19 2124 0.89% 2057 0.90% 113849 1.91% 245 1.95% 51.222.253.16
20 2123 0.89% 2050 0.90% 115117 1.93% 231 1.84% 51.222.253.9
21 2120 0.89% 2053 0.90% 113241 1.90% 214 1.71% 51.222.253.5
22 2115 0.89% 2039 0.90% 112882 1.89% 246 1.96% 51.222.253.17
23 2114 0.89% 2052 0.90% 114822 1.93% 213 1.70% 51.222.253.11
24 2113 0.89% 2040 0.90% 113106 1.90% 240 1.91% 51.222.253.15
25 2088 0.88% 2022 0.89% 115249 1.93% 223 1.78% 51.222.253.14
26 1990 0.84% 1918 0.84% 105924 1.78% 200 1.59% 51.222.253.7
27 1951 0.82% 1913 0.84% 107140 1.80% 10 0.08% 222.106.195.73
28 1756 0.74% 1756 0.77% 82352 1.38% 1 0.01% 193.29.13.231
29 1437 0.60% 1437 0.63% 254797 4.27% 727 5.80% 210.89.162.112
30 1437 0.60% 1437 0.63% 254797 4.27% 723 5.76% 210.89.162.113

»óÀ§ 10 / 2441 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 5317 2.23% 5291 2.32% 342820 5.75% 28 0.22% 59.14.12.252
2 1437 0.60% 1437 0.63% 254797 4.27% 723 5.76% 210.89.162.113
3 1437 0.60% 1437 0.63% 254797 4.27% 727 5.80% 210.89.162.112
4 1436 0.60% 1436 0.63% 254620 4.27% 735 5.86% 210.89.162.114
5 1436 0.60% 1436 0.63% 254620 4.27% 738 5.88% 210.89.162.26
6 3059 1.29% 2782 1.22% 160262 2.69% 18 0.14% 61.74.223.185
7 3013 1.27% 2287 1.00% 145135 2.43% 10 0.08% 162.55.86.59
8 3742 1.57% 1708 0.75% 127916 2.15% 696 5.55% 216.244.66.248
9 2193 0.92% 2138 0.94% 120850 2.03% 207 1.65% 51.222.253.18
10 2222 0.93% 2130 0.94% 119384 2.00% 244 1.95% 51.222.253.10

Usage by Country for October 2023

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 238044 100.00% 227593 100.01% 5962392 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21